Size Guide & Measurement Charts
Bottoms
SIZE | CHEST | WAIST | HIP | |
000 | 22 | 29 | 23 | 33 |
000 | 23 | 30 | 24 | 34 |
00 | 24 | 31 | 25 | 35 |
0 | 25 | 32 | 26 | 36 |
2 | 26 | 33 | 27 | 37 |
4 | 27 | 34 | 28 | 38 |
6 | 28 | 35.5 | 29.5 | 39.5 |
8 | 29 | 37 | 31 | 41 |
10 | 30 | 38.5 | 32.5 | 42.5 |
12 | 31 | 40 | 34 | 44 |
14 | 32 | 42 | 36 | 46 |
Tops
SIZE | CHEST | WAIST | HIP | ||
XXS | 000 | 22 | 29 | 23 | 33 |
000 | 23 | 30 | 24 | 34 | |
XS | 00 | 24 | 31 | 25 | 35 |
0 | 25 | 32 | 26 | 36 | |
S | 2 | 26 | 33 | 27 | 37 |
4 | 27 | 34 | 28 | 38 | |
M | 6 | 28 | 35.5 | 29.5 | 39.5 |
8 | 29 | 37 | 31 | 41 | |
L | 10 | 30 | 38.5 | 32.5 | 42.5 |
12 | 31 | 40 | 34 | 44 | |
XL | 14 | 32 | 42 | 36 | 46 |
Country Conversions
US | UK | DEU | FRA | ITA | ESP | JPN | AUS |
000/23 | 0 | 28 | 30 | 34 | 28 | 1 | 0 |
00/24 | 2 | 30 | 32 | 36 | 30 | 1 | 2 |
0/25 | 4 | 32 | 34 | 38 | 32 | 3 | 4 |
2/26 | 6 | 34 | 36 | 40 | 34 | 5 | 6 |
4/27 | 8 | 36 | 38 | 42 | 36 | 7 | 8 |
6/28 | 10 | 38 | 40 | 44 | 38 | 9 | 10 |
8/29 | 12 | 40 | 42 | 46 | 40 | 11 | 12 |
10/30 | 14 | 42 | 44 | 48 | 42 | 13 | 14 |
12/31 | 16 | 44 | 46 | 50 | 44 | 15 | 16 |
12-14/32 | 16-18 | 44-46 | 46-48 | 50-52 | 44-46 | 15-17 | 16-18 |